2009 SECTION 10 GIRLS SWIMMING CHAMPIONSHIPS
SUNY Potsdam - 11/07/2009
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
Section 10: # 1:59.77 2007 St. Lawrence
A.Thompson, A.Brothers, E.Lynch, J.LaVigne
School Finals
===============================================================================
1 Massena 'A' 2:05.59
1) Gabri, Mary-Claire 11 2) Bronchetti, Kati 10
3) Czajkowski, Aubrey 12 4) Orlando, Nicole 10
2 Potsdam 'A' 2:05.87
1) French, Sabrina 10 2) Chambers, Allyssa 11
3) Roll, Sarah 10 4) Bartlett, Michaela 8
3 St. Lawrence 'A' 2:09.99
1) Evans, Jenna 11 2) McCuin, Molly 12
3) Pike, Ashley 11 4) Brothers, Anna 11
4 Salmon River 'A' 2:12.97
1) Delormier, Sierra 11 2) Jock, Kaylee 11
3) Mainville, Korinn 11 4) Francis, Erica 11
5 Canton 'A' 2:13.06
1) Phelps, Bailey 11 2) Bailey, Julia 9
3) Parker, Izzy 9 4) Tulloch, Anna 9
6 Malone 'A' 2:14.22
1) Brand, Natalie 11 2) Kemp, Emily 9
3) Reome, Lindsay 11 4) Reynolds, Sarah 9
7 Ogdensburg 'A' 2:23.98
1) Barr, Alexandra 10 2) Clark, Gia 10
3) Ferguson, Mackenzie 12 4) Giglio, Rosie 11
8 Edwards-Knox 'A' 2:34.58
1) Cutway, Chelsea 12 2) Colton, Amelia 12
3) Kroniser, Brianna 9 4) Lane, Amanda 9
9 Gouverneur 'A' 2:34.95
1) Hull, Morgan 9 2) Roberts, Chandler 9
3) LaMar, Nicole 12 4) Ritchie, Kara 12
Event 2 Girls 200 Yard Freestyle
===============================================================================
Section 10: # 1:57.85 1996 Jessica Jock, Salmon River
Name Year School Finals
===============================================================================
1 Roll, Sarah 10 Potsdam 2:12.47
2 Delormier, Sierra 11 Salmon River 2:16.40
3 French, Sabrina 10 Potsdam 2:17.85
4 Barr, Alexandra 10 Ogdensburg 2:19.18
5 Clifford, Alyssa 9 Canton 2:20.07
6 Brand, Natalie 11 Malone 2:22.62
7 Evans, Jenna 11 St. Lawrence 2:24.03
8 McAdoo, Taylor 12 Canton 2:25.73
9 Burns, Dante 11 Massena 2:25.82
10 Clemmer, Kelly 9 Canton 2:27.85
11 Marlowe, Melissa 10 Massena 2:28.34
12 Spillane, McKenzie 10 Malone 2:30.09
13 Haggerty, Becca 11 Malone 2:31.48
14 Pesold, Alexandra 11 Massena 2:32.04
15 Shook, Alexii 11 Salmon River 2:32.06
16 Frego, Kallee 11 Massena 2:32.66
17 Cunningham, Emily 10 Ogdensburg 2:34.05
18 Peets, Stephanie 9 St. Lawrence 2:35.87
19 Hampson, Allyssa 9 Canton 2:36.84
20 Berney, Alicia 12 Malone 2:39.57
21 Comeau, Mackenzie 9 Ogdensburg 2:40.35
22 Bradley, Errolyn 10 Salmon River 2:40.67
23 Scott, Abby 11 Potsdam 2:41.46
24 Kroniser, Brianna 9 Edwards-Knox 2:44.17
25 Terpstra, Bridgette 11 Gouverneur 2:44.34
26 Roberts, Chandler 9 Gouverneur 2:48.53
27 Arquiett, Chantal 9 St. Lawrence 2:49.64
28 Whitford, Carrie 11 Gouverneur 2:51.48
29 Ellison, Samantha 9 Edwards-Knox 2:51.61
30 Prashaw, Rachael 9 Gouverneur 2:58.46
-- Fetcie, Katie 12 Potsdam DNF
Did not finish
Event 3 Girls 200 Yard IM
===============================================================================
Section 10: # 2:11.30 1996 Jessica Jock, Salmon River
Name Year School Finals
===============================================================================
1 Smith, Emily 11 Malone 2:35.03
2 Orlando, Nicole 10 Massena 2:36.28
3 Chambers, Allyssa 11 Potsdam 2:39.25
4 Sylvester, Macy 9 Malone 2:39.53
5 Bartlett, Michaela 8 Potsdam 2:39.94
6 Kemp, Emily 9 Malone 2:41.29
7 Pike, Ashley 11 St. Lawrence 2:41.62
8 McCuin, Molly 12 St. Lawrence 2:45.45
9 Wells, Britney 10 Massena 2:49.41
10 Bresett, Kori 10 Ogdensburg 2:49.57
11 Beecher, Chelsea 12 Canton 2:52.35
12 Bronchetti, Kati 10 Massena 2:53.46
13 Tayler, Brittany 12 Ogdensburg 2:54.85
14 Cutway, Chelsea 12 Edwards-Knox 2:56.10
15 Padgett, Cheyenne 9 St. Lawrence 2:56.13
16 Chambers, Shanielle 9 Potsdam 2:56.14
17 Reome, Lindsay 11 Malone 2:59.15
18 Parker, Izzy 9 Canton 2:59.60
19 Tulloch, Anna 9 Canton 3:02.22
20 Jock, Kaylee 11 Salmon River 3:04.24
21 Peck, Kaylee 9 Potsdam 3:04.43
22 Giglio, Rosie 11 Ogdensburg 3:05.39
23 Bigness, Brittany 11 Salmon River 3:08.57
24 LaMar, Nicole 12 Gouverneur 3:12.42
25 Chase, Paige 11 Canton 3:12.56
26 VanOrnum, Darien 12 Gouverneur 3:13.39
27 Gates, Carly 9 Gouverneur 3:19.19
Event 4 Girls 50 Yard Freestyle
===============================================================================
Section 10: # 24.39 1995 Jessica Jock, Salmon River
Name Year School Finals
===============================================================================
1 Dempsey, Liz 8 Potsdam 26.55
2 Francis, Erica 11 Salmon River 26.97
3 Czajkowski, Aubrey 12 Massena 26.99
4 Kilgore, Courtney 12 Potsdam 28.37
5 Haynes, Lynne 10 Malone 28.86
6 Smith, Emily 11 Malone 29.04
7 Mauch, Margaret 9 Massena 29.23
8 Ritchie, Kara 12 Gouverneur 29.32
9 Ward, Maddie 9 Ogdensburg 29.38
10 Mills, Rita 8 Malone 29.63
11 Jacobs, Sydney 11 Salmon River 29.64
12 Ferguson, Mackenzie 12 Ogdensburg 29.74
13 Hodge, Hailey 12 Canton 29.88
14 Adams, Abbie 11 Potsdam 30.21
15 Griffin, Madalyn 10 Canton 30.62
16 Tulloch, Anna 9 Canton 30.69
17 LoMastro, Gina 9 Potsdam 30.82
18 Rufa, Noelle 9 St. Lawrence 31.40
19 Lane, Amanda 9 Edwards-Knox 31.80
20 Bink, Sabrina 10 Salmon River 32.32
21 Clark, Gia 10 Ogdensburg 33.15
22 Vallance, Elaina 11 St. Lawrence 33.17
23 Gates, Claire 11 Gouverneur 33.21
24 Spaulding, Sara 11 Salmon River 33.22
25 Dawley, Katie 11 Canton 33.57
26 Fleury, Danielle 9 Massena 34.65
27 Bartocha, Makayla 8 Edwards-Knox 35.15
28 Farr, Brianna 9 Edwards-Knox 36.32
29 Lewis, Bonnie 9 Massena 38.58
30 Ritchie, Laura 9 Gouverneur 38.73
31 Cosgrove, Amanda 10 St. Lawrence 40.35
32 Drake, Bridgette 9 Gouverneur 40.42
33 Chapin, Ashley 12 Edwards-Knox 50.90
Event 5 Girls 100 Yard Butterfly
===============================================================================
Section 10: # 59.00 1996 Jessica Jock, Salmon River
Name Year School Finals
===============================================================================
1 Roll, Sarah 10 Potsdam 1:06.55
2 Kemp, Emily 9 Malone 1:10.44
3 Bresett, Kori 10 Ogdensburg 1:12.81
4 Phelps, Bailey 11 Canton 1:14.37
5 Pike, Ashley 11 St. Lawrence 1:14.62
6 Gabri, Mary-Claire 11 Massena 1:17.60
7 Palmer, Chelsea 11 Potsdam 1:19.25
8 Mainville, Korinn 11 Salmon River 1:21.38
9 Peria, Shelley 11 Canton 1:22.73
10 Parker, Izzy 9 Canton 1:23.57
11 Williams, Abby 9 Ogdensburg 1:25.72
12 Brill, Keira 9 Salmon River 1:26.92
13 Turrin, Evelyne 8 Potsdam 1:27.11
14 Piatt, Courtney 9 Canton 1:28.07
15 Devine, Ashley 12 Massena 1:29.50
16 LePage, Natalie 12 Massena 1:30.48
17 VanOrnum, Darien 12 Gouverneur 1:31.61
18 Prue, Kailey 12 Malone 1:33.71
19 Ramsdell, Shannon 9 St. Lawrence 1:34.85
20 Devine, Kayla 10 Massena 1:36.29
21 LaMar, Nicole 12 Gouverneur 1:38.61
22 Ellison, Samantha 9 Edwards-Knox 1:38.89
23 Kroniser, Brianna 9 Edwards-Knox 1:40.71
24 Clemons, Leslie 12 Potsdam 1:45.94
25 Bashaw, Leighann 10 Malone 1:47.29
26 Gobin, Misty 11 Malone 1:48.01
-- Giglio, Rosie 11 Ogdensburg DQ
One hand touch
Event 6 Girls 100 Yard Freestyle
===============================================================================
Section 10: # 53.87 2007 Julie Haynes, Malone
Name Year School Finals
===============================================================================
1 Dempsey, Liz 8 Potsdam 58.82
2 Brothers, Anna 11 St. Lawrence 59.54
3 Czajkowski, Aubrey 12 Massena 1:00.87
4 Orlando, Nicole 10 Massena 1:01.45
5 Francis, Erica 11 Salmon River 1:01.94
6 Drummond, Lindsay 11 Ogdensburg 1:02.42
7 Clifford, Alyssa 9 Canton 1:03.34
8 Mauch, Margaret 9 Massena 1:04.58
9 Kilgore, Courtney 12 Potsdam 1:04.65
10 Haynes, Lynne 10 Malone 1:05.17
11 Ritchie, Kara 12 Gouverneur 1:05.43
12 Mills, Rita 8 Malone 1:06.25
13 Griffin, Madalyn 10 Canton 1:06.53
14 Ward, Maddie 9 Ogdensburg 1:07.03
15 Ferguson, Mackenzie 12 Ogdensburg 1:07.40
16 LeMay, Raven 11 Salmon River 1:07.60
17 Adams, Abbie 11 Potsdam 1:07.84
18 Peria, Shelley 11 Canton 1:08.20
19 Chambers, Shanielle 9 Potsdam 1:09.58
20 Bartenslager, Sarah 9 Malone 1:10.82
21 Ryan, Jennifer 9 Canton 1:11.62
22 Newman, Rebecca 11 Salmon River 1:13.72
23 Gates, Claire 11 Gouverneur 1:15.30
24 Vallance, Elaina 11 St. Lawrence 1:15.96
25 Spaulding, Sara 11 Salmon River 1:17.75
26 Marshall, Emily 12 Massena 1:18.88
27 Colton, Amelia 12 Edwards-Knox 1:19.83
28 Hull, Morgan 9 Gouverneur 1:21.14
29 Dziegielewski, Samantha 11 Edwards-Knox 1:21.86
30 Ritchie, Laura 9 Gouverneur 1:25.96
31 Cosgrove, Amanda 10 St. Lawrence 1:34.05
32 Chapin, Ashley 12 Edwards-Knox 2:00.13
-- Clark, Gia 10 Ogdensburg DQ
No touch on turn
Event 7 Girls 500 Yard Freestyle
===============================================================================
Section 10: # 5:24.35 1995 Jessica Jock, Salmon River
Name Year School Finals
===============================================================================
1 Bartlett, Michaela 8 Potsdam 6:00.17
2 Evans, Jenna 11 St. Lawrence 6:24.77
3 Clemmer, Kelly 9 Canton 6:24.98
4 Barr, Alexandra 10 Ogdensburg 6:33.05
5 McAdoo, Taylor 12 Canton 6:33.44
6 Haggerty, Becca 11 Malone 6:40.41
7 Marlowe, Melissa 10 Massena 6:44.43
8 Spillane, McKenzie 10 Malone 6:48.19
9 Lane, Amanda 9 Edwards-Knox 6:48.56
10 Fetcie, Katie 12 Potsdam 6:50.97
11 Frego, Kallee 11 Massena 6:51.45
12 Shook, Alexii 11 Salmon River 6:53.53
13 Cunningham, Emily 10 Ogdensburg 6:58.04
14 Scott, Abby 11 Potsdam 7:01.51
15 Devine, Ashley 12 Massena 7:04.65
16 Hampson, Allyssa 9 Canton 7:05.95
17 Berney, Alicia 12 Malone 7:12.05
18 Foote, Makenzie 9 Potsdam 7:13.79
19 Welsch, Julie 10 Massena 7:15.66
20 Bradley, Errolyn 10 Salmon River 7:17.02
21 Peets, Stephanie 9 St. Lawrence 7:19.21
22 Ryan, Jennifer 9 Canton 7:19.24
23 Newman, Rebecca 11 Salmon River 7:37.60
24 Whitford, Carrie 11 Gouverneur 7:41.29
25 Fitzgerald, Emma 12 Malone 7:42.46
26 Terpstra, Bridgette 11 Gouverneur 7:43.62
Event 8 Girls 200 Yard Freestyle Relay
===============================================================================
Section 10: # 1:46.34 2002 Potsdam
B.McCluskey, N.Scott, C.Sherburne, R.Stone
School Finals
===============================================================================
1 Potsdam 'A' 1:52.49
1) Adams, Abbie 11 2) Kilgore, Courtney 12
3) Chambers, Allyssa 11 4) Dempsey, Liz 8
2 Malone 'A' 1:53.22
1) Haynes, Lynne 10 2) Brand, Natalie 11
3) Smith, Emily 11 4) Sylvester, Macy 9
3 Salmon River 'A' 1:53.92
1) Delormier, Sierra 11 2) LeMay, Raven 11
3) Jacobs, Sydney 11 4) Francis, Erica 11
4 Massena 'A' 1:54.74
1) Orlando, Nicole 10 2) Mauch, Margaret 9
3) Bronchetti, Kati 10 4) Czajkowski, Aubrey 12
5 Ogdensburg 'A' 1:56.62
1) Drummond, Lindsay 11 2) Bresett, Kori 10
3) Tayler, Brittany 12 4) Ward, Maddie 9
6 St. Lawrence 'A' 1:57.65
1) Pike, Ashley 11 2) McCuin, Molly 12
3) Evans, Jenna 11 4) Brothers, Anna 11
7 Canton 'A' 1:57.68
1) Clifford, Alyssa 9 2) Peria, Shelley 11
3) Hodge, Hailey 12 4) Tulloch, Anna 9
8 Gouverneur 'A' 2:13.00
1) LaMar, Nicole 12 2) Gates, Claire 11
3) VanOrnum, Darien 12 4) Ritchie, Kara 12
9 Edwards-Knox 'A' 2:44.82
1) Bartocha, Makayla 8 2) Farr, Brianna 9
3) Ellison, Samantha 9 4) Chapin, Ashley 12
Event 9 Girls 100 Yard Backstroke
===============================================================================
Section 10: # 59.96 1996 Jessica Jock, Salmon River
Name Year School Finals
===============================================================================
1 Phelps, Bailey 11 Canton 1:09.11
2 Delormier, Sierra 11 Salmon River 1:09.35
3 Gabri, Mary-Claire 11 Massena 1:11.28
4 French, Sabrina 10 Potsdam 1:11.45
5 Hodge, Hailey 12 Canton 1:14.04
6 Cutway, Chelsea 12 Edwards-Knox 1:16.52
7 Padgett, Cheyenne 9 St. Lawrence 1:17.22
8 Brand, Natalie 11 Malone 1:17.60
9 Logan, Mary 11 Canton 1:19.70
10 Rufa, Noelle 9 St. Lawrence 1:20.34
11 LeMay, Raven 11 Salmon River 1:20.41
12 Turrin, Evelyne 8 Potsdam 1:20.47
13 Palmer, Chelsea 11 Potsdam 1:20.50
14 Carroll, Nikki 10 Massena 1:21.22
15 Sibbits, Briana 11 Canton 1:21.95
16 Ramsdell, Shannon 9 St. Lawrence 1:23.81
17 Pesold, Alexandra 11 Massena 1:24.36
18 Devine, Kayla 10 Massena 1:24.78
19 Dziegielewski, Samantha 11 Edwards-Knox 1:30.23
20 Hull, Morgan 9 Gouverneur 1:31.18
21 Foisy, Danielle 12 Potsdam 1:31.34
22 Williams, Abby 9 Ogdensburg 1:32.55
23 Wells, Justine 9 Gouverneur 1:35.18
24 Drake, Bridgette 9 Gouverneur 1:40.03
Event 10 Girls 100 Yard Breaststroke
===============================================================================
Section 10: # 1:12.70 2001 Katie Penderghest, St. Lawrence
Name Year School Finals
===============================================================================
1 Brothers, Anna 11 St. Lawrence 1:14.66
2 Chambers, Allyssa 11 Potsdam 1:16.41
3 Bailey, Julia 9 Canton 1:20.61
4 Wells, Britney 10 Massena 1:21.11
5 Bronchetti, Kati 10 Massena 1:21.18
6 McCuin, Molly 12 St. Lawrence 1:22.00
7 Beecher, Chelsea 12 Canton 1:23.99
8 Sylvester, Macy 9 Malone 1:24.40
9 Drummond, Lindsay 11 Ogdensburg 1:24.55
10 Parker, Emily 11 Canton 1:24.91
11 Richards, Molly 9 Massena 1:26.20
12 Reynolds, Sarah 9 Malone 1:26.34
13 Reome, Lindsay 11 Malone 1:26.77
14 Gordon, Ashley 10 Malone 1:27.32
15 Burns, Dante 11 Massena 1:28.16
16 Knight, Brooke 12 Canton 1:29.92
17 Gates, Carly 9 Gouverneur 1:31.40
18 Prashaw, Rachael 9 Gouverneur 1:31.74
19 Baxter, Chelsie 12 Potsdam 1:32.02
20 Roberts, Chandler 9 Gouverneur 1:32.03
21 Jock, Kaylee 11 Salmon River 1:32.77
22 LoMastro, Gina 9 Potsdam 1:33.47
23 Holmes, Ellie 12 Ogdensburg 1:34.44
24 Colton, Amelia 12 Edwards-Knox 1:35.10
25 Peck, Kaylee 9 Potsdam 1:36.12
26 Bigness, Brittany 11 Salmon River 1:38.90
27 Bartocha, Makayla 8 Edwards-Knox 1:41.12
28 Arquiett, Chantal 9 St. Lawrence 1:41.75
29 Farr, Brianna 9 Edwards-Knox 1:48.20
Event 11 Girls 400 Yard Freestyle Relay
===============================================================================
Section 10: # 3:55.55 2003 Potsdam
K.Leuthauser, N.Scott, C.Sherburne, R.Stone
School Finals
===============================================================================
1 Potsdam 'A' 4:05.64
1) Roll, Sarah 10 2) French, Sabrina 10
3) Bartlett, Michaela 8 4) Dempsey, Liz 8
2 Ogdensburg 'A' 4:17.35
1) Barr, Alexandra 10 2) Bresett, Kori 10
3) Clark, Gia 10 4) Drummond, Lindsay 11
3 Malone 'A' 4:17.91
1) Haynes, Lynne 10 2) Kemp, Emily 9
3) Smith, Emily 11 4) Sylvester, Macy 9
4 Canton 'A' 4:23.69
1) Clifford, Alyssa 9 2) Phelps, Bailey 11
3) Peria, Shelley 11 4) McAdoo, Taylor 12
5 Massena 'A' 4:31.63
1) Mauch, Margaret 9 2) Marlowe, Melissa 10
3) Burns, Dante 11 4) Pesold, Alexandra 11
6 Edwards-Knox 'A' 5:06.86
1) Cutway, Chelsea 12 2) Kroniser, Brianna 9
3) Colton, Amelia 12 4) Lane, Amanda 9
7 Gouverneur 'A' 5:18.87
1) VanOrnum, Darien 12 2) Gates, Claire 11
3) Terpstra, Bridgette 11 4) Whitford, Carrie 11
-- Salmon River 'A' DQ
Stroke Infraction swimmer #2: No touch on turn - free
1) Shook, Alexii 11 2) Mainville, Korinn 11
3) Brill, Keira 9 4) Jock, Kaylee 11
-- St. Lawrence 'A' DQ
Stroke Infraction swimmer #2: No touch on turn - free
1) Peets, Stephanie 9 2) Ramsdell, Shannon 9
3) Rufa, Noelle 9 4) Vallance, Elaina 11
Women - Team Rankings - Through Event 11
1. Potsdam 254 2. Massena 198
3. Malone 178 4. Canton 175
5. St. Lawrence 132 6. Ogdensburg 117
7. Salmon River 106 8. Edwards-Knox 49
9. Gouverneur 39