Licensed to Brasher Falls High School  HY-TEK's Meet Manager 11/6/2010 10:09 PM
                 2010 SECTION 10 GIRLS SWIMMING CHAMPIONSHIPS                  
                           SUNY Potsdam - 11/06/2010                           
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
  Section 10: # 1:59.77        2007 St. Lawrence                               
                         A. Thompson, A. Brothers, E. Lynch, J. LaVigne    
    School                                                        Finals Points 
===============================================================================
  1 Massena  'A'                                                2:02.35   32  
     1) Gabri, Mary Claire 12           2) Wells, Britney 11              
     3) Orlando, Nicole 11              4) Carroll, Baylee 9              
  2 St. Lawrence  'A'                                           2:05.59   26  
     1) Padgett, Cheyenne 10            2) Brothers, Anna 12              
     3) Pike, Ashley 12                 4) Evans, Jenna 12                
  3 Potsdam  'A'                                                2:10.62   24  
     1) Chambers, Shanielle 10          2) Visser, Emma 8                 
     3) Chambers, Allyssa 12            4) Palmer, Chelsea 12             
  4 Canton  'A'                                                 2:11.65   22  
     1) Huntley, Rachel 9               2) Bailey, Julia 10               
     3) Domena, Angelina 7              4) Lumbard, Kate 11               
  5 Salmon River  'A'                                           2:12.96   20  
     1) Delormier, Sierra 12            2) Jock, Kaylee 12                
     3) Mainville, Korinn 12            4) Francis, Erica 12              
  6 Ogdensburg  'A'                                             2:16.23   18  
     1) Bresett, Kori 11                2) Shaver, Hunter 9               
     3) Morrow, Susie 8                 4) Perrigo, Natalie 9             
  7 Malone  'A'                                                 2:18.41   14  
     1) Brand, Natalie 12               2) Gordon, Ashley 11              
     3) McCarthy, Lauren 10             4) Wilson, Mackenzie              
  8 Edwards-Knox  'A'                                           2:37.12   10  
     1) Ellison, Samantha 10            2) Bartocha, Makayla 9            
     3) Kroniser, Brianna 10            4) Parker, Alyssa 9               
  9 Gouverneur  'A'                                             2:40.07    8  
     1) Wells, Justine 10               2) Prashaw, Rachael 10            
     3) Terpstra, Bridgette 12          4) Hull, Morgan 10                
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
  Section 10: # 1:57.85        1996 Jessica Jock, Salmon River                 
    Name                    Year School                           Finals Points 
===============================================================================
  1 Roll, Sarah               11 Potsdam                        2:11.09   16  
  2 Clifford, Alyssa          10 Canton                         2:11.51   13  
  3 Drummond, Lindsay         12 Ogdensburg                     2:15.39   12  
  4 Clemmer, Kelly            10 Canton                         2:16.31   11  
  5 Barr, Alex                11 Ogdensburg                     2:17.17   10  
  6 Pesold, Alexandra         12 Massena                        2:17.89    9  
  7 Buscemi, Cynthia           9 Ogdensburg                     2:19.13    7  
  8 Douglas, Olivia           10 Massena                        2:20.19    5  
  9 Frego, Kallee             12 Massena                        2:21.89    4  
 10 Evans, Jenna              12 St. Lawrence                   2:22.71    3  
 11 Bogdan, Jocelyn            9 Massena                        2:24.35    2  
 12 Rose, Chantel              9 Canton                         2:25.32    1  
 13 Wilson, Mackenzie            Malone                         2:26.08  
 14 Foote, Makenzie           10 Potsdam                        2:28.59  
 15 Shook, Alexii             12 Salmon River                   2:30.38  
 16 Spillane, McKenzie        11 Malone                         2:31.22  
 17 Frascatore, Ariana        10 Potsdam                        2:31.62  
 18 Murray, Morgan            12 Ogdensburg                     2:32.88  
 19 Lane, Amanda              10 Edwards-Knox                   2:34.19  
 20 Newtown, Kelsey            9 St. Lawrence                   2:34.51  
 21 Scott, Abby               12 Potsdam                        2:35.67  
 22 Peets, Stephanie          10 St. Lawrence                   2:38.44  
 23 Newman, Rebecca           12 Salmon River                   2:39.61  
 24 Ellison, Samantha         10 Edwards-Knox                   2:48.80  
 25 McGregor, Courtney        11 Canton                         2:49.23  
 26 Wells, Justine            10 Gouverneur                     2:50.54  
 27 Terpstra, Bridgette       12 Gouverneur                     2:52.42  
 28 Petrelli, Kathryn            Malone                         2:54.26  
 29 Whitehead, Jenna             Malone                         2:54.74  
 30 Ramsdell, Morgan           8 St. Lawrence                   3:00.27  
 31 Ritchie, Laura            10 Gouverneur                     3:07.28  
 32 Geoffrey, Hannah             Gouverneur                     3:26.66  
 
Event 3  Girls 200 Yard IM
===============================================================================
  Section 10: # 2:11.30        1996 Jessica Jock, Salmon River                 
    Name                    Year School                           Finals Points 
===============================================================================
  1 Orlando, Nicole           11 Massena                        2:33.91   16  
  2 Delormier, Sierra         12 Salmon River                   2:34.42   13  
  3 Kemp, Emily               10 Malone                         2:34.81   12  
  4 Chambers, Allyssa         12 Potsdam                        2:34.97   11  
  5 Sylvester, Macy           10 Malone                         2:37.08   10  
  6 Pike, Ashley              12 St. Lawrence                   2:37.46    9  
  7 LaPoint, Dasha             8 Canton                         2:43.66    7  
  8 Perrigo, Natalie           9 Ogdensburg                     2:45.61    5  
  9 Bronchetti, Katie         11 Massena                        2:47.20    4  
 10 Reynolds, Sarah           10 Malone                         2:47.38    3  
 11 Wells, Britney            11 Massena                        2:47.39    2  
 12 Chambers, Shanielle       10 Potsdam                        2:50.54    1  
 13 Huntley, Rachel            9 Canton                         2:50.95  
 14 Padgett, Cheyenne         10 St. Lawrence                   2:52.24  
 15 Olin, Clare                9 Canton                         2:53.51  
 16 Peria, Shelley            12 Canton                         2:57.26  
 17 Peck, Kaylee              10 Potsdam                        2:59.04  
 18 Aldrich, Lizzie           10 Malone                         2:59.29  
 19 Giglio, Rosie             12 Ogdensburg                     3:04.14  
 20 Bradley, Errolynn         11 Salmon River                   3:08.23  
 21 Jock, Kaylee              12 Salmon River                   3:13.78  
 22 Bartocha, Makayla          9 Edwards-Knox                   3:15.76  
 23 Mitchell, Elaina           9 St. Lawrence                   3:17.15  
 24 Whitford, Carrie          12 Gouverneur                     3:21.45  
 25 Prashaw, Rachael          10 Gouverneur                     3:22.20  
 -- Croasdaile, Courtney       9 Massena                             DQ  
 -- Charleston, Britney       11 Potsdam                             DQ  
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
  Section 10: # 24.39        1995 Jessica Jock, Salmon River                   
    Name                    Year School                           Finals Points 
===============================================================================
  1 Francis, Erica            12 Salmon River                     27.08   16  
  2 Carroll, Baylee            9 Massena                          27.83   13  
  3 Ward, Maddie              10 Ogdensburg                       27.94   12  
  4 Bartlett, Michaela         9 Potsdam                          28.07   11  
  5 Jacobs, Sydney            12 Salmon River                     28.34   10  
  6 Brand, Natalie            12 Malone                           28.37    9  
  7 Domena, Angelina           7 Canton                           28.76    7  
  8 Smith, Emily              12 Malone                           29.27    5  
  9 Mills, Rita                9 Malone                           29.31    4  
 10 Mauch, Margaret           10 Massena                          29.32    3  
 11 Burns, Teiawentathe       12 Massena                          29.40    2  
 12 Visser, Emma               8 Potsdam                          29.42    1  
 13 Rose, Chantel              9 Canton                           29.49  
 14 Griffin, Maddie           11 Canton                           29.63  
 15 Frascatore, Ariana        10 Potsdam                          30.16  
 16 LoMastro, Gina            10 Potsdam                          30.22  
 17 Clark, Gia                11 Ogdensburg                       30.43  
 18 Mitchell, Alex            10 Canton                           30.53  
 19 McCarthy, Lauren          10 Malone                           31.03  
 20 Parker, Alyssa             9 Edwards-Knox                     31.32  
 21 Ramsdell, Cammie           8 St. Lawrence                     31.91  
 22 Shaver, Hunter             9 Ogdensburg                       31.98  
 23 Simonds, Arielle           9 St. Lawrence                     32.25  
 24 Bink, Sabrina             11 Salmon River                     32.30  
 25 Mallett, Hanna            12 Ogdensburg                       32.33  
 26 Gates, Claire             12 Gouverneur                       33.94  
 27 Hull, Morgan              10 Gouverneur                       34.01  
 28 Rice, Sarah                9 Edwards-Knox                     34.17  
 29 Farr, Brianna             10 Edwards-Knox                     34.96  
 30 Ramsdell, Morgan           8 St. Lawrence                     35.01  
 31 Fleury, Danielle          10 Massena                          35.66  
 32 Cosgrove, Amanda          11 St. Lawrence                     40.56  
 33 Hongtong, Lelavadee       10 Gouverneur                       45.63  
 
Event 5  Girls 100 Yard Butterfly
===============================================================================
  Section 10: # 59.00        1996 Jessica Jock, Salmon River                   
    Name                    Year School                           Finals Points 
===============================================================================
  1 Roll, Sarah               11 Potsdam                        1:07.18   16  
  2 Kemp, Emily               10 Malone                         1:07.91   13  
  3 Pike, Ashley              12 St. Lawrence                   1:12.01   12  
  4 Sylvester, Macy           10 Malone                         1:13.03   11  
  5 Gabri, Mary Claire        12 Massena                        1:14.21   10  
  6 Palmer, Chelsea           12 Potsdam                        1:14.66    9  
  7 LaPoint, Dasha             8 Canton                         1:15.10    7  
  8 Douglas, Olivia           10 Massena                        1:15.85    5  
  9 Bresett, Kori             11 Ogdensburg                     1:17.96    4  
 10 Rufa, Noelle              10 St. Lawrence                   1:18.39    3  
 11 Mainville, Korinn         12 Salmon River                   1:20.57    2  
 12 Parker, Izzy              10 Canton                         1:20.72    1  
 13 Williams, Abby            10 Ogdensburg                     1:22.83  
 14 Lepage, Natalie           10 Massena                        1:23.29  
 15 Morrow, Susie              8 Ogdensburg                     1:23.80  
 16 Camp, Brittany            12 Canton                         1:26.72  
 17 McCormick, Cassie         10 Potsdam                        1:27.09  
 18 Giglio, Rosie             12 Ogdensburg                     1:29.73  
 19 Kroniser, Brianna         10 Edwards-Knox                   1:32.00  
 20 Ellison, Samantha         10 Edwards-Knox                   1:32.39  
 21 Tishberg, Molly            9 Potsdam                        1:33.69  
 22 Devine, Kayla             11 Massena                        1:35.43  
 23 Cosgrove, Amanda          11 St. Lawrence                   1:45.84  
 24 Ritchie, Laura            10 Gouverneur                     1:53.43  
 25 Leader, Joy                9 Gouverneur                     2:08.05  
 
Event 6  Girls 100 Yard Freestyle
===============================================================================
  Section 10: # 53.87        2007 Julie Haynes, Malone                         
    Name                    Year School                           Finals Points 
===============================================================================
  1 Orlando, Nicole           11 Massena                          58.93   16  
  2 Brothers, Anna            12 St. Lawrence                     59.57   13  
  3 Clifford, Alyssa          10 Canton                           59.90   12  
  4 Carroll, Baylee            9 Massena                        1:01.89   11  
  5 Francis, Erica            12 Salmon River                   1:02.05   10  
  6 French, Sabrina           11 Potsdam                        1:02.43    9  
  7 Drummond, Lindsay         12 Ogdensburg                     1:02.46    7  
  8 Ward, Maddie              10 Ogdensburg                     1:03.20    5  
  9 Mills, Rita                9 Malone                         1:03.32    4  
 10 Mauch, Margaret           10 Massena                        1:04.25    3  
 11 Domena, Angelina           7 Canton                         1:04.59    2  
 12 Visser, Emma               8 Potsdam                        1:04.66    1  
 13 Wilson, Mackenzie            Malone                         1:04.88  
 14 Richards, Molli           10 Massena                        1:05.19  
 15 Lumbard, Kate             11 Canton                         1:05.33  
 16 Comeau, Mackenzie         10 Ogdensburg                     1:07.42  
 17 Griffin, Maddie           11 Canton                         1:07.54  
 18 LoMastro, Gina            10 Potsdam                        1:08.00  
 19 LeMay, Raven              12 Salmon River                   1:08.21  
 20 Clark, Gia                11 Ogdensburg                     1:09.34  
 21 Rufa, Noelle              10 St. Lawrence                   1:09.59  
 22 Brill, Keira              10 Salmon River                   1:09.84  
 23 Peets, Stephanie          10 St. Lawrence                   1:11.52  
 24 Parker, Alyssa             9 Edwards-Knox                   1:11.90  
 25 Marshall, Emily              Malone                         1:12.27  
 26 Charleston, Britney       11 Potsdam                        1:12.71  
 27 Gates, Claire             12 Gouverneur                     1:13.00  
 28 Arquiett, Chantelle       10 St. Lawrence                   1:13.59  
 29 Rice, Sarah                9 Edwards-Knox                   1:14.91  
 30 Hull, Morgan              10 Gouverneur                     1:17.11  
 31 Bink, Sabrina             11 Salmon River                   1:18.59  
 32 Tracy, Jayne                 Malone                         1:18.79  
 33 Geoffrey, Hannah             Gouverneur                     1:36.34  
 
Event 7  Girls 500 Yard Freestyle
===============================================================================
  Section 10: # 5:24.35        1995 Jessica Jock, Salmon River                 
    Name                    Year School                           Finals Points 
===============================================================================
  1 Clemmer, Kelly            10 Canton                         6:03.71   16  
  2 Evans, Jenna              12 St. Lawrence                   6:21.38   13  
  3 Marlowe, Melissa          11 Massena                        6:24.22   12  
  4 Barr, Alex                11 Ogdensburg                     6:25.25   11  
  5 Bartlett, Michaela         9 Potsdam                        6:26.54   10  
  6 Buscemi, Cynthia           9 Ogdensburg                     6:27.14    9  
  7 Frego, Kallee             12 Massena                        6:27.46    7  
  8 Hampson, Allyssa          10 Canton                         6:34.60    5  
  9 Haggerty, Becca           12 Malone                         6:46.25    4  
 10 Murray, Morgan            12 Ogdensburg                     6:46.79    3  
 11 Bradley, Errolynn         11 Salmon River                   6:48.26    2  
 12 Ryan, Jennifer            10 Canton                         6:49.22    1  
 13 Newtown, Kelsey            9 St. Lawrence                   6:51.81  
 14 Lane, Amanda              10 Edwards-Knox                   6:52.93  
 15 Foote, Makenzie           10 Potsdam                        6:53.13  
 16 Ramsdell, Shannon         10 St. Lawrence                   6:53.46  
 17 Parker, Izzy              10 Canton                         6:53.58  
 18 Ramsdell, Cammie           8 St. Lawrence                   6:53.85  
 19 Scott, Abby               12 Potsdam                        6:55.08  
 20 Brill, Keira              10 Salmon River                   6:55.64  
 21 O'Connell, Emma            9 Massena                        7:00.22  
 22 Chesbrough, Maddie           Malone                         7:01.41  
 23 Welsch, Julie             11 Massena                        7:12.54  
 24 Newman, Rebecca           12 Salmon River                   7:14.30  
 25 Kroniser, Brianna         10 Edwards-Knox                   7:25.28  
 26 Bashaw, Leighann          11 Malone                         7:32.58  
 27 Pacific, Elinor           11 Potsdam                        7:40.84  
 28 Terpstra, Bridgette       12 Gouverneur                     7:54.97  
 
Event 8  Girls 200 Yard Freestyle Relay
===============================================================================
  Section 10: # 1:46.34        2002 Potsdam                                    
                         B. McCluskey, N. Scott, C. Sherburne, R. Stone    
    School                                                        Finals Points 
===============================================================================
  1 Potsdam  'A'                                                1:49.71   32  
     1) Bartlett, Michaela 9            2) Chambers, Allyssa 12           
     3) Roll, Sarah 11                  4) French, Sabrina 11             
  2 Massena  'A'                                                1:51.89   26  
     1) Douglas, Olivia 10              2) Mauch, Margaret 10             
     3) Carroll, Baylee 9               4) Orlando, Nicole 11             
  3 Salmon River  'A'                                           1:53.51   24  
     1) Delormier, Sierra 12            2) LeMay, Raven 12                
     3) Jacobs, Sydney 12               4) Francis, Erica 12              
  4 Canton  'A'                                                 1:54.72   22  
     1) LaPoint, Dasha 8                2) Griffin, Maddie 11             
     3) Rose, Chantel 9                 4) Clifford, Alyssa 10            
  5 Malone  'A'                                                 1:55.87   20  
     1) Mills, Rita 9                   2) Sylvester, Macy 10             
     3) Brand, Natalie 12               4) Smith, Emily 12                
  6 St. Lawrence  'A'                                           1:57.20   18  
     1) Pike, Ashley 12                 2) Rufa, Noelle 10                
     3) Evans, Jenna 12                 4) Brothers, Anna 12              
  7 Ogdensburg  'A'                                             1:58.38   14  
     1) Ward, Maddie 10                 2) Morrow, Susie 8                
     3) Perrigo, Natalie 9              4) Drummond, Lindsay 12           
  8 Edwards-Knox  'A'                                           2:09.91   10  
     1) Parker, Alyssa 9                2) Rice, Sarah 9                  
     3) Bartocha, Makayla 9             4) Lane, Amanda 10                
  9 Gouverneur  'A'                                             2:22.12    8  
     1) Gates, Claire 12                2) Whitford, Carrie 12            
     3) Prashaw, Rachael 10             4) Terpstra, Bridgette 12         
 
Event 9  Girls 100 Yard Backstroke
===============================================================================
  Section 10: # 59.96        1996 Jessica Jock, Salmon River                   
    Name                    Year School                           Finals Points 
===============================================================================
  1 Gabri, Mary Claire        12 Massena                        1:06.66   16  
  2 Delormier, Sierra         12 Salmon River                   1:08.15   13  
  3 Padgett, Cheyenne         10 St. Lawrence                   1:10.84   12  
  4 French, Sabrina           11 Potsdam                        1:11.49   11  
  5 Dix, Allison               9 Massena                        1:14.47   10  
  6 Huntley, Rachel            9 Canton                         1:15.49    9  
  7 Palmer, Chelsea           12 Potsdam                        1:15.76    7  
  8 Smith, Emily              12 Malone                         1:16.44    5  
  9 Logan, Mary               12 Canton                         1:16.72    4  
 10 Pesold, Alexandra         12 Massena                        1:16.81    3  
 11 Chambers, Shanielle       10 Potsdam                        1:17.16    2  
 12 Carroll, Nikki            11 Massena                        1:17.19    1  
 13 Morrow, Susie              8 Ogdensburg                     1:18.15  
 14 Olin, Clare                9 Canton                         1:19.22  
 15 LeMay, Raven              12 Salmon River                   1:19.81  
 16 Sibbitts, Briana          12 Canton                         1:20.42  
 17 Ramsdell, Shannon         10 St. Lawrence                   1:21.06  
 18 Nichols, Grace               Malone                         1:22.04  
 19 Spillane, McKenzie        11 Malone                         1:23.85  
 20 Wells, Justine            10 Gouverneur                     1:25.81  
 21 LaMora, Alicia            10 Potsdam                        1:27.65  
 22 Hogle, Jillian             9 Ogdensburg                     1:27.84  
 23 Mitchell, Elaina           9 St. Lawrence                   1:29.79  
 24 McLaughlin, Faith          9 St. Lawrence                   1:30.58  
 25 Whitford, Carrie          12 Gouverneur                     1:31.50  
 -- Davis, Heather               Malone                              DQ  
 
Event 10  Girls 100 Yard Breaststroke
===============================================================================
  Section 10: # 1:12.70        2001 Katie Penderghest, St. Lawrence            
    Name                    Year School                           Finals Points 
===============================================================================
  1 Bronchetti, Katie         11 Massena                        1:15.70   16  
  2 Wells, Britney            11 Massena                        1:16.54   12.5
  2 Brothers, Anna            12 St. Lawrence                   1:16.54   12.5
  4 Chambers, Allyssa         12 Potsdam                        1:16.69   11  
  5 Bailey, Julia             10 Canton                         1:20.04   10  
  6 Parker, Emily             12 Canton                         1:21.89    9  
  7 Reynolds, Sarah           10 Malone                         1:22.25    7  
  8 Richards, Molli           10 Massena                        1:23.95    5  
  9 Perrigo, Natalie           9 Ogdensburg                     1:24.62    4  
 10 Simonds, Arielle           9 St. Lawrence                   1:25.64    3  
 11 Delosh, Hailey             9 Massena                        1:25.84    2  
 12 Gordon, Ashley            11 Malone                         1:26.03    1  
 13 Bailey, Katherine          9 Canton                         1:26.77  
 14 Bilow, Jordyn                Malone                         1:28.22  
 15 Brenneman, Mackenzie       9 Potsdam                        1:29.68  
 16 Aldrich, Lizzie           10 Malone                         1:29.80  
 17 Peria, Shelley            12 Canton                         1:30.22  
 18 Jock, Kaylee              12 Salmon River                   1:32.94  
 19 Shaver, Hunter             9 Ogdensburg                     1:34.12  
 20 Peck, Kaylee              10 Potsdam                        1:35.74  
 21 Prashaw, Rachael          10 Gouverneur                     1:35.86  
 22 Arquiett, Chantelle       10 St. Lawrence                   1:36.15  
 23 Jacobs, Sydney            12 Salmon River                   1:38.09  
 24 Bartocha, Makayla          9 Edwards-Knox                   1:38.36  
 25 McLaughlin, Faith          9 St. Lawrence                   1:40.93  
 26 Farr, Brianna             10 Edwards-Knox                   1:42.52  
 27 Sinnigen, Danielle        11 Potsdam                        1:50.47  
 28 Leader, Joy                9 Gouverneur                     1:57.70  
 29 Hongtong, Lelavadee       10 Gouverneur                     2:08.92  
 
Event 11  Girls 400 Yard Freestyle Relay
===============================================================================
  Section 10: # 3:55.55        2003 Potsdam                                    
                         K. Leuthauser, N. Scott, C. Sherburne, R. Stone   
    School                                                        Finals Points 
===============================================================================
  1 Potsdam  'A'                                                4:07.01   32  
     1) Palmer, Chelsea 12              2) Roll, Sarah 11                 
     3) French, Sabrina 11              4) Bartlett, Michaela 9           
  2 Ogdensburg  'A'                                             4:12.70   26  
     1) Barr, Alex 11                   2) Bresett, Kori 11               
     3) Drummond, Lindsay 12            4) Ward, Maddie 10                
  3 Canton  'A'                                                 4:13.52   24  
     1) Clifford, Alyssa 10             2) Clemmer, Kelly 10              
     3) Griffin, Maddie 11              4) Domena, Angelina 7             
  4 Malone  'A'                                                 4:15.49   22  
     1) Mills, Rita 9                   2) Brand, Natalie 12              
     3) Smith, Emily 12                 4) Sylvester, Macy 10             
  5 Massena  'A'                                                4:16.69   20  
     1) Douglas, Olivia 10              2) Pesold, Alexandra 12           
     3) Mauch, Margaret 10              4) Burns, Teiawentathe 12         
  6 Salmon River  'A'                                           4:41.35   18  
     1) Newman, Rebecca 12              2) Mainville, Korinn 12           
     3) Shook, Alexii 12                4) Bradley, Errolynn 11           
  7 St. Lawrence  'A'                                           4:51.29   14  
     1) Rufa, Noelle 10                 2) Ramsdell, Cammie 8             
     3) Peets, Stephanie 10             4) Ramsdell, Shannon 10           
  8 Edwards-Knox  'A'                                           5:11.43   10  
     1) Lane, Amanda 10                 2) Kroniser, Brianna 10           
     3) Farr, Brianna 10                4) Ellison, Samantha 10           
  9 Gouverneur  'A'                                             5:31.14    8  
     1) Gates, Claire 12                2) Hull, Morgan 10                
     3) Wells, Justine 10               4) Geoffrey, Hannah               
 
                   Women - Team Rankings - Through Event 11                    
 
  1. Massena                           267.5   2. Potsdam                             204
  3. Canton                              183   4. Ogdensburg                          147
  5. Malone                              144   6. St. Lawrence                      138.5
  7. Salmon River                        128   8. Edwards-Knox                         30
  9. Gouverneur                           24