Licensed to NAC Swimming Hy-Tek's Meet Manager
2007 SECTION 10 GIRLS SWIMMING CHAMPIONSHIPS
SUNY Potsdam - 11/03/2007
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
Section 10: # 1:59.77 2007 St. Lawrence
A. Thompson, A. Brothers, E. Lynch, J. Lavigne
NY State: % 1:46.14 2006 Ithaca-4
N. Heise, La. Norberg, L. Todhunter, Li. Norberg
School Finals Points
===============================================================================
1 St. Lawrence 'A' 2:00.65 32
1) Thompson, Abbey 12 2) Brothers, Anna 9
3) Lynch, Emily 12 4) Lavigne, Jocelyn 11
2 Malone 'A' 2:02.87 26
1) Matthews, Kate 12 2) Haynes, Julie 12
3) Johnson, Alyson 12 4) Brand, Natalie 9
3 Massena 'A' 2:09.60 24
1) Gabri, Mary-Claire 9 2) Ward, Memoli 12
3) Czajkowski, Aubrey 10 4) Haggett, Lindsey 11
4 Canton 'A' 2:09.85 22
1) Hodge, Marilee 12 2) McGovern, Kaeley 12
3) Rexford, Alisha 12 4) Gerlach, Kayla 11
5 Potsdam 'A' 2:14.27 20
1) Adams, Abbie 9 2) Chambers, Allyssa 9
3) Stone, Amanda 12 4) Davis, Serenity 11
6 Ogdensburg 'A' 2:17.67 18
1) Garrabrant, Brooke 12 2) Drummond, Lindsay 9
3) Heiss, Katie 11 4) Ferguson, Mackenzie 10
7 Edwards-Knox 'A' 2:19.21 14
1) Cutway, Chelsea 10 2) Hawn, Anne 12
3) Given, Miranda 12 4) DeVito, Krystina 11
8 Gouverneur 'A' 2:22.91 10
1) White, Casey 12 2) Easton, Danielle 12
3) LaMar, Nicole 10 4) Smith, Michelle 11
9 Salmon River 'A' 2:33.45 8
1) Mainville, Korinn 9 2) Bigness, Brittany 9
3) Bashaw, Kalya 9 4) Burns, Teiawentathe 9
Event 2 Girls 200 Yard Freestyle
===============================================================================
Section 10: # 1:57.85 1996 Jessica Jock, Salmon River
NY State: % 1:49.76 2002 Kierstin Koronowicz, Newburgh-9
Name Year School Finals Points
===============================================================================
1 Lynch, Emily 12 St. Lawrence 2:09.45 16
2 Barr, Kelli 11 Ogdensburg 2:12.13 13
3 Dufresne, Nicole 12 St. Lawrence 2:13.98 12
4 Hodge, Marilee 12 Canton 2:19.94 11
5 Hammond, Kendra 12 Canton 2:21.59 10
6 Coryer, Molly 11 Ogdensburg 2:21.82 9
7 Delormier, Sierra 9 Salmon River 2:24.42 7
8 Burkum, Jerika 12 Potsdam 2:24.53 5
9 McGovern, Kaeley 12 Canton 2:24.80 4
10 DeVito, Krystina 11 Edwards-Knox 2:26.03 3
11 Brand, Lauren 11 St. Lawrence 2:26.04 1.5
11 Murray, Morgan 9 Ogdensburg 2:26.04 1.5
13 Lynch, Julia 12 Potsdam 2:29.25
14 Brothers, Mary 12 St. Lawrence 2:30.67
15 Lillie, Gwenn 11 Potsdam 2:33.22
16 Delosh, Kelsey 11 Massena 2:33.78
17 Bashaw, Cailyn 12 Malone 2:34.88
18 LaShomb, Gabrielle 11 Massena 2:35.12
19 Scott, Abbey 9 Potsdam 2:35.36
20 Pescold, Alexandra 9 Massena 2:35.39
21 Devine, Ashley 10 Massena 2:37.21
22 Burns, Teiawentathe 9 Salmon River 2:39.79
23 LaMar, Nicole 10 Gouverneur 2:40.36
24 Berney, Alisha 10 Malone 2:40.42
25 Kelly, Elizabeth 9 Salmon River 2:42.11
26 Newman, Rebecca 9 Salmon River 2:45.85
27 Gregori, Maleena 11 Canton 2:46.09
28 Whitford, Sabrina 11 Gouverneur 2:52.78
29 Haggerty, Becca 9 Malone 2:54.07
30 Gates, Claire 9 Gouverneur 2:55.70
-- Warner, Lacey 11 Malone SCR
Event 3 Girls 200 Yard IM
===============================================================================
Section 10: # 2:11.30 1996 Jessica Jock, Salmon River
NY State: % 1:58.29 2005 Julia Smit, Mount Sinai-11
Name Year School Finals Points
===============================================================================
1 Norton, Emilie 11 St. Lawrence 2:29.16 16
2 Pike, Ashley 9 St. Lawrence 2:35.72 13
3 Barr, Kylie 11 Ogdensburg 2:36.22 12
4 Hawn, Anne 12 Edwards-Knox 2:37.00 11
5 Rexford, Alisha 12 Canton 2:38.32 10
6 Thompson, Abbey 12 St. Lawrence 2:40.09 9
7 Woods, Amanda 11 Ogdensburg 2:41.04 7
8 Davis, Serenity 11 Potsdam 2:41.45 5
9 Garrabrant, Brooke 12 Ogdensburg 2:44.39 4
10 Brand, Natalie 9 Malone 2:45.33 3
11 Stone, Laura 11 Malone 2:45.66 2
12 McCuin, Molly 10 St. Lawrence 2:47.30 1
13 Roll, Sarah 8 Potsdam 2:47.80
14 Smith, Emily 9 Malone 2:48.39
15 Fodor, Natassia 9 Potsdam 2:53.10
16 Ward, Memoli 12 Massena 2:53.13
17 McKinley, Kate 12 Potsdam 2:56.33
18 Murphy, Lindsey 9 Ogdensburg 3:00.54
19 White, Casey 12 Gouverneur 3:01.98
20 Beecher, Chelsea 10 Canton 3:02.25
21 Hans, Katelyn 11 Massena 3:03.21
22 LaMondie, Leanne 11 Malone 3:06.41
23 Chase, Paige 9 Canton 3:09.96
24 Jock, Kalyee 9 Salmon River 3:09.98
25 Basham, Katie 11 Canton 3:14.17
26 Bashaw, Kalya 9 Salmon River 3:14.52
27 Bigness, Brittany 9 Salmon River 3:19.60
28 Wentzel, Samantha 11 Edwards-Knox 3:20.09
29 Anderson, Tess 11 Gouverneur 3:21.25
30 Terpstra, Bridgette 9 Gouverneur 3:30.68
-- VanOrnum, Darien 10 Gouverneur DQ
-- Gabri, Mary-Claire 9 Massena DQ
-- Agans, Carisa 9 Massena DQ
-- Lauzon, Rosemarie 11 Salmon River SCR
Event 4 Girls 50 Yard Freestyle
===============================================================================
Section 10: # 24.39 1995 Jessica Jock, Salmon River
NY State: % 23.26 1991 Richelle Depold, Scotia G'ville-2
Name Year School Finals Points
===============================================================================
1 Haynes, Julie 12 Malone 25.08 16
2 Matthews, Kate 12 Malone 26.70 13
3 Czajkowski, Aubrey 10 Massena 27.15 12
4 Lavigne, Jocelyn 11 St. Lawrence 27.55 11
5 LaFave, Sara 12 Ogdensburg 27.66 10
6 Brothers, Anna 9 St. Lawrence 28.28 9
7 Haggett, Lindsey 11 Massena 28.49 7
8 Stone, Amanda 12 Potsdam 28.69 5
9 Smith, Michelle 11 Gouverneur 28.80 4
10 Kilgore, Courtney 10 Potsdam 29.11 3
11 Gerlach, Kayla 11 Canton 29.12 2
12 Garland, Elora 12 Potsdam 29.68 1
13 Goolden, Caitlin 11 Canton 29.72
14 Ferguson, Mackenzie 10 Ogdensburg 29.74
15 Delisle, Chantal 12 St. Lawrence 29.90
15 Drummond, Lindsay 9 Ogdensburg 29.90
17 Adams, Abbie 9 Potsdam 30.01
18 Besette, Megan 12 Malone 30.04
19 Snider, Amy 11 St. Lawrence 30.19
20 Ritchie, Kara 10 Gouverneur 30.34
21 Cole, Cheyenne 10 Salmon River 30.50
22 Degon, Sara 11 Malone 31.01
23 Short, Morgan 11 Canton 31.24
24 Cutway, Chelsea 10 Edwards-Knox 31.36
25 Lemay, Raven 9 Salmon River 31.44
26 McAdoo, Taylor 10 Canton 32.27
27 Mainville, Korinn 9 Salmon River 33.42
28 Wilkins, Emily 11 Massena 34.84
29 Bacon, Marissa 11 Edwards-Knox 35.55
29 Chambers, Emily 11 Edwards-Knox 35.55
31 Terpstra, Bridgette 9 Gouverneur 35.69
32 VanOrnum, Darien 10 Gouverneur 38.34
33 Durbin, Sally 11 Salmon River 42.11
34 Chapin, Ashley 10 Edwards-Knox 50.64
-- Holliday, Allison 9 Massena DQ
Event 5 Girls 100 Yard Butterfly
===============================================================================
Section 10: # 59.00 1996 Jessica Jock, Salmon River
NY State: % 54.35 1990 Richelle Depold, Scotia G'ville-2
Name Year School Finals Points
===============================================================================
1 Lynch, Emily 12 St. Lawrence 1:04.95 16
2 Pike, Ashley 9 St. Lawrence 1:11.14 13
3 Johnson, Alyson 12 Malone 1:11.26 12
4 Rexford, Alisha 12 Canton 1:11.95 11
5 Barr, Kylie 11 Ogdensburg 1:12.23 10
6 Roll, Sarah 8 Potsdam 1:13.82 9
7 LaFave, Sara 12 Ogdensburg 1:15.18 7
8 Stone, Laura 11 Malone 1:15.94 5
9 Adams, Lauren 12 Salmon River 1:16.88 4
10 Brand, Lauren 11 St. Lawrence 1:20.48 3
11 McKinley, Kate 12 Potsdam 1:20.82 2
12 Palmer, Chelsea 9 Potsdam 1:21.10 1
13 Heiss, Katie 11 Ogdensburg 1:23.19
14 Olsen, Karli 9 St. Lawrence 1:24.93
15 Mauch, Elizabeth 10 Massena 1:26.05
16 Phelps, Bailey 9 Canton 1:26.23
17 Gupta, Nikita 10 Massena 1:27.82
18 Hans, Katelyn 11 Massena 1:28.72
19 Chase, Paige 9 Canton 1:29.49
20 Prue, Kailey 10 Malone 1:30.79
21 Mainville, Korinn 9 Salmon River 1:31.58
22 Basham, Katie 11 Canton 1:31.66
23 Given, Miranda 12 Edwards-Knox 1:33.56
24 Stevens, Tia 10 Gouverneur 1:33.90
25 Holmes, Ellie 10 Ogdensburg 1:35.57
26 Shook, Alexii 9 Salmon River 1:36.45
27 Patnode, Alex 11 Malone 1:39.94
28 Clemons, Leslie 10 Potsdam 1:42.50
29 Colton, Amelia 10 Edwards-Knox 1:46.74
30 Whitford, Carrie 9 Gouverneur 1:50.86
Event 6 Girls 100 Yard Freestyle
===============================================================================
Section 10: # 54.39 1995 Jessica Jock, Salmon River
NY State: % 50.53 1989 Richelle Depold, Scotia G'ville-2
Name Year School Finals Points
===============================================================================
1 Haynes, Julie 12 Malone 54.90 16
2 Czajkowski, Aubrey 10 Massena 59.97 13
3 Lavigne, Jocelyn 11 St. Lawrence 1:02.12 12
4 Stone, Amanda 12 Potsdam 1:03.75 11
5 Woods, Amanda 11 Ogdensburg 1:03.94 10
6 Hodge, Hailey 10 Canton 1:04.00 9
7 Delisle, Chantal 12 St. Lawrence 1:04.15 7
8 Evans, Jenna 9 St. Lawrence 1:04.29 5
9 Jandreau, Chelsea 12 Potsdam 1:05.17 4
10 Ferguson, Mackenzie 10 Ogdensburg 1:05.28 3
11 Haggett, Lindsey 11 Massena 1:05.30 2
12 Garland, Elora 12 Potsdam 1:05.85 1
13 Snider, Amy 11 St. Lawrence 1:05.91
14 Heiss, Katie 11 Ogdensburg 1:06.30
15 Cole, Cheyenne 10 Salmon River 1:06.86
16 Besette, Megan 12 Malone 1:07.31
17 Smith, Amy 11 Potsdam 1:07.95
18 Tayler, Brittany 10 Ogdensburg 1:08.58
19 Waters, Erica 11 Canton 1:08.90
20 Ritchie, Kara 10 Gouverneur 1:09.20
21 Holliday, Allison 9 Massena 1:12.94
22 Kemp, Sarah 10 Malone 1:13.04
23 Cotter, Ashley 11 Canton 1:16.14
24 Marshall, Emily 10 Massena 1:17.36
25 Bacon, Marissa 11 Edwards-Knox 1:19.51
26 Gates, Claire 9 Gouverneur 1:19.60
27 Bigness, Brittany 9 Salmon River 1:21.33
28 McCabe, Krista 9 Salmon River 1:24.33
29 Love, Mariah 10 Gouverneur 1:24.96
30 Durbin, Sally 11 Salmon River 1:34.86
31 Gobin, Misty 9 Malone 1:35.96
32 Chapin, Ashley 10 Edwards-Knox 1:52.53
-- Gerlach, Kayla 11 Canton SCR
Event 7 Girls 500 Yard Freestyle
===============================================================================
Section 10: # 5:24.35 1995 Jessica Jock, Salmon River
NY State: % 4:46.97 1995 Jessica Foschi, Friends Acad.-8
Name Year School Finals Points
===============================================================================
1 Dufresne, Nicole 12 St. Lawrence 6:05.86 16
2 Barr, Kelli 11 Ogdensburg 6:09.99 13
3 White, Stephanie 11 St. Lawrence 6:16.71 12
4 Evans, Jenna 9 St. Lawrence 6:19.37 11
5 Coryer, Molly 11 Ogdensburg 6:25.48 10
6 Davis, Serenity 11 Potsdam 6:26.72 9
7 Murray, Morgan 9 Ogdensburg 6:30.30 7
8 Morris, Marlee 12 Potsdam 6:31.04 5
9 Hammond, Kendra 12 Canton 6:34.00 4
10 Burkum, Jerika 12 Potsdam 6:34.30 3
11 Hulse, Leann 11 St. Lawrence 6:39.83 2
12 DeVito, Krystina 11 Edwards-Knox 6:50.83 1
13 McAdoo, Taylor 10 Canton 6:52.95
14 Bashaw, Cailyn 12 Malone 6:53.01
15 Frego, Kallee 9 Massena 6:55.67
16 Devine, Ashley 10 Massena 6:57.49
17 Lillie, Gwenn 11 Potsdam 7:00.35
18 Pescold, Alexandra 9 Massena 7:01.13
19 Lauzon, Rosemarie 11 Salmon River 7:07.04
20 Beecher, Chelsea 10 Canton 7:09.88
21 Berney, Alisha 10 Malone 7:11.66
22 Lawrence, Kaitlin 9 Canton 7:16.39
23 LaShomb, Gabrielle 11 Massena 7:17.55
24 Given, Miranda 12 Edwards-Knox 7:22.54
25 LaMar, Nicole 10 Gouverneur 7:32.39
26 Newman, Rebecca 9 Salmon River 7:38.44
27 LaClair, Courtney 11 Malone 7:53.77
28 Whitford, Sabrina 11 Gouverneur 7:59.50
29 Hewitt, Emily 9 Malone 8:03.33
30 McCabe, Krista 9 Salmon River 8:09.67
Event 8 Girls 200 Yard Freestyle Relay
===============================================================================
Section 10: # 1:46.34 2002 Potsdam
B. McCluskey, N. Scott, C. Sherburne, R. Stone
NY State: % 1:37.04 2006 Fairport-5
L. Dufault, E. McGraw, D. Tyagi, J. Wood
School Finals Points
===============================================================================
1 St. Lawrence 'A' 1:52.68 32
1) Lavigne, Jocelyn 11 2) White, Stephanie 11
3) Brothers, Anna 9 4) Lynch, Emily 12
2 Ogdensburg 'A' 1:55.15 26
1) Barr, Kylie 11 2) Woods, Amanda 11
3) Barr, Kelli 11 4) LaFave, Sara 12
3 Potsdam 'A' 1:56.21 24
1) Kilgore, Courtney 10 2) Roll, Sarah 8
3) Stone, Amanda 12 4) Davis, Serenity 11
4 Massena 'A' 1:56.82 22
1) Haggett, Lindsey 11 2) Ward, Memoli 12
3) Holliday, Allison 9 4) Czajkowski, Aubrey 10
5 Canton 'A' 2:00.67 20
1) Rexford, Alisha 12 2) Hodge, Marilee 12
3) Hodge, Hailey 10 4) McGovern, Kaeley 12
6 Salmon River 'A' 2:01.58 18
1) Adams, Lauren 12 2) Lemay, Raven 9
3) Cole, Cheyenne 10 4) Delormier, Sierra 9
7 Malone 'A' 2:02.81 14
1) Brand, Natalie 9 2) Johnson, Alyson 12
3) Matthews, Kate 12 4) Haynes, Julie 12
8 Edwards-Knox 'A' 2:05.11 10
1) DeVito, Krystina 11 2) Cutway, Chelsea 10
3) Given, Miranda 12 4) Hawn, Anne 12
9 Gouverneur 'A' 2:08.64 8
1) Easton, Danielle 12 2) Smith, Michelle 11
3) LaMar, Nicole 10 4) Ritchie, Kara 10
Event 9 Girls 100 Yard Backstroke
===============================================================================
Section 10: # 59.96 1996 Jessica Jock, Salmon River
NY State: % 55.15 2005 Julia Smit, Mount Sinai-11
Name Year School Finals Points
===============================================================================
1 Matthews, Kate 12 Malone 1:07.90 16
2 Thompson, Abbey 12 St. Lawrence 1:08.68 13
3 Hodge, Marilee 12 Canton 1:09.12 12
4 Garrabrant, Brooke 12 Ogdensburg 1:11.58 11
5 Adams, Lauren 12 Salmon River 1:13.80 10
6 Hodge, Hailey 10 Canton 1:14.73 9
7 White, Stephanie 11 St. Lawrence 1:15.69 7
8 Johnson, Alyson 12 Malone 1:16.48 5
9 Gabri, Mary-Claire 9 Massena 1:17.17 4
10 Delormier, Sierra 9 Salmon River 1:17.21 3
11 Jandreau, Chelsea 12 Potsdam 1:17.86 2
12 White, Casey 12 Gouverneur 1:18.62 1
13 Cutway, Chelsea 10 Edwards-Knox 1:19.28
14 Phelps, Bailey 9 Canton 1:19.46
15 Smith, Emily 9 Malone 1:20.03
16 Palmer, Chelsea 9 Potsdam 1:20.24
17 Tayler, Brittany 10 Ogdensburg 1:20.36
18 Waters, Erica 11 Canton 1:21.91
19 Mauch, Elizabeth 10 Massena 1:22.08
20 Gupta, Nikita 10 Massena 1:22.46
21 Lemay, Raven 9 Salmon River 1:22.70
22 Smith, Amy 11 Potsdam 1:23.07
23 Morris, Marlee 12 Potsdam 1:23.19
24 Stevens, Tia 10 Gouverneur 1:25.39
25 Frego, Kallee 9 Massena 1:25.41
26 Hulse, Leann 11 St. Lawrence 1:26.10
27 Kelly, Elizabeth 9 Salmon River 1:27.17
28 Cameron, Kaycee 12 Ogdensburg 1:28.34
29 Wentzel, Samantha 11 Edwards-Knox 1:29.24
30 Devine, Erin 11 St. Lawrence 1:33.53
31 Yando, Karissa 9 Malone 1:39.83
-- Love, Mariah 10 Gouverneur DQ
Event 10 Girls 100 Yard Breaststroke
===============================================================================
Section 10: # 1:12.70 2001 Katie Penderghest, St. Lawrence
NY State: % 1:02.43 2006 Lindsey Norberg, Ithaca-4
Name Year School Finals Points
===============================================================================
1 Brothers, Anna 9 St. Lawrence 1:15.14 16
2 Norton, Emilie 11 St. Lawrence 1:15.52 13
3 Ward, Memoli 12 Massena 1:19.04 12
4 Hawn, Anne 12 Edwards-Knox 1:20.02 11
5 Chambers, Allyssa 9 Potsdam 1:21.60 10
6 Smith, Michelle 11 Gouverneur 1:22.17 9
7 Delosh, Samantha 11 Massena 1:22.21 7
8 McCuin, Molly 10 St. Lawrence 1:22.53 5
9 Goolden, Caitlin 11 Canton 1:23.82 4
10 McGovern, Kaeley 12 Canton 1:26.01 3
11 Pellegrino, Chelcie 9 Massena 1:26.06 2
12 Drummond, Lindsay 9 Ogdensburg 1:26.23 1
13 Brothers, Mary 12 St. Lawrence 1:26.40
14 Hobbs, Grace 11 Potsdam 1:26.56
15 Brand, Natalie 9 Malone 1:27.56
16 Seaman, Megan 10 Potsdam 1:28.11
17 Reome, Lindsay 9 Malone 1:28.21
18 Parker, Emily 9 Canton 1:28.40
19 Casey, Erin 10 Massena 1:29.53
20 Archibald, Emily 9 Canton 1:29.58
21 Holmes, Ellie 10 Ogdensburg 1:30.44
22 Murphy, Lindsey 9 Ogdensburg 1:31.39
23 Degon, Sara 11 Malone 1:32.44
24 Jock, Kalyee 9 Salmon River 1:33.41
25 Chambers, Emily 11 Edwards-Knox 1:33.57
26 Fitzgerald, Emma 10 Malone 1:34.86
27 Bashaw, Kalya 9 Salmon River 1:35.28
27 Fodor, Natassia 9 Potsdam 1:35.28
29 Colton, Amelia 10 Edwards-Knox 1:36.91
30 Easton, Danielle 12 Gouverneur 1:38.75
31 Anderson, Tess 11 Gouverneur 1:39.93
32 Burns, Teiawentathe 9 Salmon River 1:40.37
-- Brabant, Alecia 12 Ogdensburg SCR
Event 11 Girls 400 Yard Freestyle Relay
===============================================================================
Section 10: # 3:55.55 2003 Potsdam
K. Leuthauser, N. Scott, C. Sherburne, R. Stone
NY State: % 3:30.13 2006 Ithaca-4
C. Nicholson, Li. Norberg, E. Peck, L. Todhunter
School Finals Points
===============================================================================
1 Malone 'A' 4:03.10 32
1) Matthews, Kate 12 2) Stone, Laura 11
3) Brand, Natalie 9 4) Haynes, Julie 12
2 St. Lawrence 'A' 4:07.89 26
1) Dufresne, Nicole 12 2) Delisle, Chantal 12
3) Brothers, Anna 9 4) Lynch, Emily 12
3 Ogdensburg 'A' 4:12.42 24
1) Woods, Amanda 11 2) LaFave, Sara 12
3) Barr, Kelli 11 4) Barr, Kylie 11
4 Canton 'A' 4:17.34 22
1) Hodge, Marilee 12 2) Gerlach, Kayla 11
3) Rexford, Alisha 12 4) Hodge, Hailey 10
5 Potsdam 'A' 4:27.99 20
1) Burkum, Jerika 12 2) Morris, Marlee 12
3) Garland, Elora 12 4) Jandreau, Chelsea 12
6 Salmon River 'A' 4:34.99 18
1) Adams, Lauren 12 2) Cole, Cheyenne 10
3) Jock, Kalyee 9 4) Delormier, Sierra 9
7 Massena 'A' 4:44.27 14
1) LaShomb, Gabrielle 11 2) Delosh, Kelsey 11
3) Gupta, Nikita 10 4) Gabri, Mary-Claire
8 Gouverneur 'A' 5:36.92 10
1) Gates, Claire 9 2) Whitford, Sabrina 11
3) LaMar, Nicole 10 4) Smith, Michelle 11
9 Edwards-Knox 'A' 5:48.21 8
1) Bacon, Marissa 11 2) Chambers, Emily 11
3) Wentzel, Samantha 11 4) Colton, Amelia 10
Team Rankings – Final
===============================================================================
School Points
===============================================================================
1 St. Lawrence 329.5
2 Ogdensburg 196.5
3 Malone 160
4 Canton 153
5 Potsdam 140
6 Massena 119
7 Salmon River 68
8 Edwards-Knox 58
9 Gouverneur 42