Licensed to Salmon River Central School Hy-Tek's Meet Manager
2008 NAC INDOOR TRACK INVITATIONAL
Newell Field House, St. Lawrence University - 2/2/2008
Results
Event 1 Boys 4x800 Meter Relay
=======================================================================
Section 10: # 8:01.6h 1989 Malone
C. Lawrence, C. Mulverhill, D. Taylor, J. VanEss
School Finals Points
=======================================================================
1 Canton 'A' 8:48.10 10
1) French, Colin 12 2) Anderson, James 12
3) Jones, Jeff 12 4) Pierce, Matt 10
2 South Jefferson 'A' 9:00.90 8
3 Ogdensburg 'A' 9:03.70 6
4 Clinton 'A' 9:07.10 4
5 Potsdam 'A' 9:08.50 2
6 Saranac Central 'A' 9:17.50 1
7 South Jefferson 'B' x9:51.20
8 Malone 'A' 9:52.60
9 Massena 'A' 10:18.10
10 Gouverneur 'A' 10:37.80
Event 2 Girls 4x800 Meter Relay
=======================================================================
Section 10: # 9:41.48 1990 Malone
S. Bergh, K. Harwood, S. Hastings, D. Paige
School Finals Points
=======================================================================
1 Canton 'A' 10:31.40 10
1) Lapinski, Maggie 11 2) Goobic, Sophie 10
3) Beaudette, Aimee 9 4) Fanning, Kaitlin 10
2 Phoenix 'A' 10:48.90 8
3 Saranac Central 'A' 10:57.50 6
4 Malone 'A' 11:08.90 4
5 Potsdam 'A' 11:14.40 2
6 Gouverneur 'A' 11:27.40 1
7 South Jefferson 'A' 11:43.90
8 Ogdensburg 'A' 11:47.60
-- Clinton 'A' DQ
Event 3 Boys 55 Meter Dash
=======================================================================
Section 10: # 6.4h 2002 Joe Johnson, Indian River
Name Year School Finals Points
=======================================================================
Finals
1 Leffler, Zack 11 Malone 6.60 10
2 Drollette, Brian 11 Beekmantown 6.70 8
3 Fisher, Andy 11 Ogdensburg J6.70 6
4 Cintron, Ray 12 Plattsburgh J6.70 4
5 Burns, Tyler 12 1000 Is. (Ont.) J6.70 2
6 Williams, Nate 11 Saranac Central J6.70 1
7 Abar, Damien 10 Canton 6.80
8 Egeberg, Matt 12 South Jefferson 7.00
Event 4 Girls 55 Meter Dash
=======================================================================
Section 10: # 6.8h 1985 Tracy Darmstadt, Potsdam
Name Year School Finals Points
=======================================================================
1 Dore, Geneen 12 Indian River 7.10 10
2 Becker, Corrine 11 Saranac Lake J7.10 8
3 Phillips, Elsie 12 Ticonderoga 7.50 6
4 Sahm, Brittani 12 Phoenix 7.60 4
5 Moody, Brittany 12 South Jefferson 7.70 2
6 Kubber, Taylor 11 Indian River J7.70 1
7 MacAlpine, Ainsley 11 Ticonderoga 7.90
8 Caskinette, Marissa 10 Norwood-Norfolk 8.00
Event 7 Boys 55 Meter Hurdles
==========================================================================
Section 10: # 7.4h 1989 Lucas Kerley, South Jefferson
Name Year School Finals H# Points
==========================================================================
1 Wagner, Tom 12 Clinton 7.80 4 10
2 Turgeon, Ryan 12 Plattsburgh 8.40 3 8
3 Marlow, Justin 10 Malone 8.70 4 6
4 Edwards, Casey 12 Clinton 8.90 4 4
5 Cook, Carson 11 Canton 9.00 3 2
6 Russell, Cody 12 Saranac Central 9.20 3 1
7 Spangler, Tom 12 Tupper Lake 9.30 3
7 Hall, Corey 11 Indian River 9.30 4
9 Graves, Steven 11 South Jefferson 9.50 3
10 Graves, Josh 11 South Jefferson J9.50 3
11 Freund, Alex 10 Clinton 9.60 2
12 Austin, Bryant 10 Ticonderoga 9.80 2
13 Ladouceur, Ethan 10 Ogdensburg J9.80 2
14 Adas, Shawn 11 Beekmantown 9.90 2
15 Jones, Andy 11 South Jefferson 10.30 2
16 Prashaw, Joshua 12 Massena 10.50 1
17 Barber, Michael 9 Ticonderoga 10.60 1
18 White, Adam 10 Salmon River J10.60 1
19 Cook, David 11 Ticonderoga 10.70 1
20 Lillie, Shawn 9 Potsdam 11.10 1
21 Colbert, Dan 10 Norwood-Norfolk 13.30 2
Event 8 Girls 55 Meter Hurdles
==========================================================================
Section 10: # 8.46 1987 Debbie Basalt, South Jefferson
Name Year School Finals H# Points
==========================================================================
1 Moody, Brittany 12 South Jefferson 8.80 5 10
2 Palmer, Emily 12 Ticonderoga 9.10 5 8
3 Pageau, Kristie 12 Saranac Central 9.30 5 6
4 Cawley, Samantha 12 Ticonderoga 9.70 4 4
5 Campese, Marie 11 Clinton 9.80 5 2
6 Freund, Erica 9 Clinton J9.80 5 1
7 Gratto, Allison 12 Saranac Central J9.80 5
8 Lamica, Kaylie 10 Malone 10.10 3
9 Dusharm, Kayli 11 Gouverneur 10.20 3
9 Rasco, Sarah 12 Saranac Central 10.20 4
11 Pike, Marne 10 Plattsburgh J10.20 4
12 Spaulding, Sara 10 Salmon River J10.20 4
13 Voss, Kathryn 11 South Jefferson 10.80 3
14 Everson, Julia 10 Potsdam 11.10 1
14 Matthews, Kate 12 Malone 11.10 4
16 Becraft, Jessica 10 Massena 11.20 3
17 Brown, Alysha 9 Potsdam 11.30 1
17 Daly, Kate Peru 11.30 2
19 Gibson, Suziy 12 Norwood-Norfolk 11.40 2
19 Shelmidine, Lindsay 12 South Jefferson 11.40 1
21 Garland, Elora 12 Potsdam J11.40 1
22 Jandreau, Chelsea 12 Potsdam x11.90 2
23 Callioras, Brooke Peru J11.90 2
24 Rehley, Julianne 9 South Jefferson x12.30 1
25 Reandeau, Brooke 9 Tupper Lake 12.40 3
Event 9 Boys 1600 Meter Run
=======================================================================
Section 10: # 4:14.0h 1981 Jim Tyler, Norwood-Norfolk
Name Year School Finals Points
=======================================================================
1 Berube, Lee 12 Ticonderoga 4:26.10 10
2 Smith, Jacob 12 1000 Is. (Ont.) 4:29.60 8
3 Pierce, Matt 10 Canton 4:39.80 6
4 Courneene, Brendan 10 Beekmantown 4:40.30 4
5 Sanders, Ryan 12 South Jefferson 4:45.80 2
6 Shearer, Adam 10 Beekmantown 4:51.00 1
7 Stone, Graham 10 Norwood-Norfolk 4:51.20
8 Traynor, Nate 9 South Jefferson 4:53.00
9 Ellsworth, David 12 Plattsburgh 4:53.40
10 Ellsworth, Brian 12 Plattsburgh 4:53.70
11 Leffler, Nick 12 Malone 4:54.40
12 Burns, Greg 12 South Jefferson 4:55.50
13 Hathaway, Kyle 12 South Jefferson x4:56.00
14 Lonergan, Michael 12 Ticonderoga 4:59.90
15 Schafer, Matt 12 Clinton 5:04.10
16 Beaudette, Charlie 10 Tupper Lake 5:05.10
17 Osborne, Doug Peru 5:06.30
17 Trombley, Nick 11 Beekmantown 5:06.30
19 Rush, Mike 11 Saranac Central 5:08.80
20 Morris, George 10 Potsdam 5:10.10
21 Wilcox, Josh 10 South Jefferson x5:10.40
22 Brown, John Saranac Central 5:11.60
23 DeWitt, Jacob 10 Seton Catholic 5:11.90
24 Schram, Mike 11 Tupper Lake 5:14.40
25 Foster, Jordan 9 Canton 5:14.90
26 Berube, Jay 9 Ticonderoga 5:15.80
27 Rolfe, Mike 11 Ogdensburg 5:18.60
28 Yellott, Will 10 Potsdam 5:25.60
29 Thomas, Josh Peru 5:26.10
30 Hurteau, Colby 10 Ogdensburg 5:30.10
31 Bresette, Justin 9 Seton Catholic 5:35.50
32 O'Riley, Jackson 8 Gouverneur 5:36.50
33 Fisher, Ryan 9 Norwood-Norfolk 5:37.70
34 Delair, Scott 10 Tupper Lake 5:39.40
35 Ryan, Alex 10 Saranac Central 5:40.50
36 Metcalf, Tyler 9 Canton 5:44.80
37 Matthews, Dan 10 Massena 5:46.60
Event 10 Girls 1500 Meter Run
=======================================================================
Section 10: # 4:50.7h 1992 Laura Werner, Malone
Name Year School Finals Points
=======================================================================
1 Wynands, Jenn 12 1000 Is. (Ont.) 5:00.50 10
2 Longmore, Nadine 12 South Jefferson 5:16.90 8
3 Beaudette, Aimee 9 Canton 5:18.80 6
4 Arvisais-Anhalt, Monique 10 Plattsburgh 5:19.70 4
5 Lajti, Abby Peru 5:20.30 2
6 Black, Megan Peru 5:21.50 1
7 McCrum, Katherine 9 Indian River 5:30.10
8 Morrow, Elizabeth 7 Salmon River 5:32.00
9 Goobic, Sophie 10 Canton 5:32.30
10 Walsh, Olivia 9 Tupper Lake 5:36.30
11 LaRosa, Liz 12 Saranac Central 5:40.00
12 Graham, Megan 9 1000 Is. (Ont.) 5:41.40
13 Crosley, Rachael 9 Clinton 5:44.00
14 Studlack, Paige 11 Malone 5:45.60
15 Kelly, Morgan 8 Saranac Central 5:49.70
16 Glynn, Mary 9 Seton Catholic 5:51.00
17 Collyns, Robin 10 Gouverneur 5:56.70
18 Manor, Anne Marie 12 Beekmantown 6:00.10
19 LaPage, Lindsay 8 Malone 6:00.50
20 Allen, Hannah 12 Massena 6:06.90
21 Walters, Hillary 12 Gouverneur 6:08.30
22 Perkins, Amber 11 Ticonderoga 6:09.20
23 Millington, Riana 11 Ticonderoga 6:11.20
24 Walbridge, Brandi 12 Malone 6:15.90
25 Pellerin, Maureen 9 Saranac Central 6:24.60
26 Marshall, Ali 12 South Jefferson 6:30.30
27 Holt, Brittany 10 Ticonderoga 6:36.60
28 Rhoades, Stephanie 12 South Jefferson 6:40.30
29 Volz, Stephanie 12 Norwood-Norfolk 6:46.60
30 Long, Danielle 11 Massena 6:47.70
31 Skelly, Erica 11 Ogdensburg 6:54.40
32 Deblois, Michelle 10 Gouverneur 7:09.90
33 Kimok, Katie 10 Gouverneur x7:25.20
Event 11 Boys 600 Meter Dash
=======================================================================
Section 10: # 1:22.18 2007 Gino Bisceglia, Norwood-Norfolk
Name Year School Finals Points
=======================================================================
1 Disotelle, Josh 11 Malone 1:29.20 10
2 Pageau, Jason 11 Saranac Central 1:29.30 8
3 Purvis, James 11 Norwood-Norfolk 1:30.10 6
4 Kunkel, Jim 12 Malone 1:31.70 4
5 Ramey, Justin 9 South Jefferson 1:33.00 2
6 Spicer, Dylan 11 Norwood-Norfolk 1:33.10 1
7 Jones, Jeff 12 Canton 1:34.00
8 Monty, Vince Peru 1:34.50
9 Whitney, Reuben 11 Clinton 1:36.30
10 Fay, David 12 Clinton 1:37.10
11 Crawford, Spencer 11 Ogdensburg 1:37.30
12 Trombley, Nick 11 Beekmantown 1:37.50
13 Porter, Jay 11 South Jefferson 1:37.90
14 Bond, Cooper 10 Norwood-Norfolk 1:38.40
15 Prashaw, Zachary 10 Massena 1:39.40
16 Grady, Andy 11 Ogdensburg 1:39.70
17 Best, Jared 11 Ticonderoga 1:40.10
18 Price, Will Peru 1:40.90
19 Skufca, Joey 11 Potsdam 1:41.00
20 Brehm, Alex 12 Potsdam 1:41.80
21 Bushey, Brandon Peru 1:42.00
22 Belleau, Tyler 8 Potsdam 1:43.80
23 Jackson, Spencer 9 Saranac Central 1:44.00
24 Hutti, Joe Saranac Central 1:45.10
25 MacArthur, Shane 11 Canton 1:45.80
26 Aldrich, Ben 9 Potsdam x1:46.80
27 Kwarta, Joey 9 Beekmantown 1:47.00
28 Oakes, Schyler 9 Massena 1:47.10
29 Hewitt, Tyler 10 Salmon River 1:47.70
30 Dunham, Dan 11 Potsdam x1:48.90
31 Benware, Blake 9 Malone 1:49.10
32 Buscemi, Mike 11 Ogdensburg 1:50.40
33 Lillie, Shawn 9 Potsdam x1:50.50
34 Shirtz, Mike 9 Canton 1:50.70
35 Harrington, Hollis 8 South Jefferson 1:52.90
36 Rockefeller, Dan 9 South Jefferson x1:53.30
37 Fritton, Steven 11 South Jefferson x1:53.80
38 Suchy, Ben 12 Clinton 1:57.90
39 Freeman, Darrell Massena 2:06.20
-- LaValley, Eric 12 Beekmantown DQ
Event 12 Girls 600 Meter Dash
=======================================================================
Section 10: # 1:38.1h 1987 Lisa Woytowich, Malone
Name Year School Finals Points
=======================================================================
1 Kenyon, Kyla 9 Tupper Lake 1:42.00 10
2 Lapinski, Maggie 11 Canton 1:43.70 8
3 McGinn, Mikayla Peru 1:44.00 6
4 Marlowe, Sarah 12 Malone 1:46.50 4
5 Seymour, Missy 12 Saranac Central 1:49.80 2
6 Vilardo, Arielle 12 Ticonderoga 1:52.60 1
7 Hathaway, Colleen 9 South Jefferson 1:53.40
8 Bailey, Robbi 10 Saranac Central 1:54.40
9 Brown, Samantha 9 Canton 1:55.40
10 Sutter, Christine 10 Massena 1:55.80
11 Walsh, Olivia 9 Tupper Lake 1:56.20
12 Corbine, Miranda 12 Canton 1:56.70
13 Sweeney, Emily 10 Canton x1:59.60
14 Longmore, Lynea 12 South Jefferson 2:00.00
15 Kortright, Anna 12 Phoenix 2:00.10
16 Hallett, Olivia 10 South Jefferson 2:00.30
17 Feldt, Ashley 11 Ogdensburg 2:01.10
18 Grady, Megan Ogdensburg 2:01.30
19 Tuttle, Katrina 11 Ogdensburg 2:02.50
20 Brown, Alysha 9 Potsdam 2:04.30
21 Pfisterer, Katie 12 Clinton 2:05.30
22 Willer, Allie 10 Norwood-Norfolk 2:06.00
23 Rhode, Allison 9 South Jefferson x2:06.90
24 Gibson, Suziy 12 Norwood-Norfolk 2:09.10
24 Bruyere, MacKenzie 10 Malone 2:09.10
26 Waldron, Emily 8 Saranac Central 2:10.00
27 Longmore, Haley 10 South Jefferson x2:14.00
28 Hobbs, Grace 11 Potsdam 2:14.80
29 Boone, Ellen 9 Phoenix 2:15.30
30 Ahn, Sam 10 Seton Catholic 2:16.70
31 Juntunen, Alysia 10 Malone 2:18.40
32 Montour, Skaniehtiiohsth 9 Salmon River 2:19.60
33 Smith-Packard, Meghan 10 Phoenix 2:20.60
34 Bond, Bridget 10 Norwood-Norfolk 2:24.80
35 Kim, M.K. 9 Seton Catholic 2:27.40
36 Diews, Anna 11 Malone x2:28.00
Event 13 Boys 300 Meter Dash
=